It’s a tight race for first place at the box office this weekend, though the three movies that are fighting for first are fairly mediocre debuts.
Currently it’s the horror flick HOUSE AT THE END OF THE STREET and the cop drama END OF WATCH that are neck-to-neck with an estimated $13 million debut followed closely by TROUBLE WITH THE CURVE with an estimated $12.7 million debut.
FINDING NEMO fell 43 percent to an estimated $9.4 million to take fourth. In it’s 10 day run, the movie has made just shy of $30 million, which is the lowest than any recent 3D re-release and less than half of The Lion King 3D’s $61.5 million 10-day total.
After taking first place at the box office last weekend, RESIDENT EVIL: RETRIBUTION dropped to fifth with an estimated $6.7 million. That’s a 68 percent decline, which is the worst drop so far for any Resident Evil movie. It’s now earned estimated $33.5 million, which is behind its predecessor by more than $10 million. Worldwide it continues to be No. 1 with a worldwide estimate weekend of $37.2 million and a new cume of $136.9 million.
Coming in below expectations, DREDD debuted in sixth with a disappointing estimated $6.3 million. Though coming in with very strong reviews and tons of online buzz it failed to get much of an audience.
After having one of the best limited openings ever, THE MASTER expanded to 788 locations and earned an impressive estimated $5 million, that’s higher than any of THERE WILL BE BLOOD’s weekends.
In other box office news, THE DARK KNIGHT RISES is now ranked 7th on the all-time worldwide gross with an estimated worldwide gross of $1,066.8 million. Also, TED crossed the $200 million mark and THE BOURNE LEGACY crossed the $100 million mark internationally.
1. House At The End Of The Street – Relativity Media – $13.0M
2. End Of Watch – Open Road – $13.0M
3. Trouble with the Curve – Warner Bros. – $12.7M
4. Finding Nemo – Disney – $9.4M
5. Resident Evil: Retribution – Sony – $6.7M
6. Dredd – Lionsgate – $6.3M
7. Master, The – The Weinstein Company – $5.0M
8. Possession, The – Lionsgate – $2.6M
9. Lawless – The Weinstein Company – $2.3M
10. ParaNorman – Focus Features – $2.3M
11. Bourne Legacy, The – Universal – $1.7M
12. Odd Life Of Timothy Green, The – Disney – $1.5M
Weekend BO Estimate (USD) |
Weekend Release Cume (USD) | ||||
| Title | Worldwide | Int’l | Domestic | Worldwide | Int’l |
| Resident Evil: Retribution | 37,200,000 | 30,500,000 | 6,700,000 | 136,867,727 | 103,400,000 |
| House At The End Of The Street | 14,500,000 | 1,500,000 | 13,000,000 | 14,500,000 | 1,500,000 |
| End Of Watch | 13,000,000 | – | 13,000,000 | 13,000,000 | – |
| Trouble with the Curve | 12,720,000 | – | 12,720,000 | 12,720,000 | – |
| Finding Nemo | 10,746,000 | 1,300,000 | 9,446,000 | 37,879,000 | 7,900,000 |
| Bourne Legacy, The | 10,452,805 | 8,800,000 | 1,652,805 | 213,045,505 | 102,600,000 |
| Ted | 9,531,470 | 9,300,000 | 231,470 | 420,625,715 | 202,800,000 |
| Masquerade | 9,000,000 | 9,000,000 | – | 17,500,000 | 17,500,000 |
| Dredd | 8,500,000 | 2,200,000 | 6,300,000 | 14,600,000 | 8,300,000 |
| Brave | 5,700,000 | 5,700,000 | – | 507,958,247 | 274,400,000 |
| Expendables 2, The | 5,431,000 | 4,000,000 | 1,431,000 | 219,992,952 | 137,000,000 |
| ParaNorman | 5,296,987 | 3,000,000 | 2,296,987 | 81,766,425 | 29,200,000 |
| Dark Knight Rises, The | 5,060,000 | 3,800,000 | 1,260,000 | 1,066,817,870 | 623,700,000 |
| Master, The | 5,000,000 | – | 5,000,000 | 6,055,883 | – |
| Madagascar 3 | 4,820,000 | 4,600,000 | 220,000 | 627,792,792 | 411,900,000 |
| Possession, The | 4,130,000 | 1,500,000 | 2,630,000 | 105,779,627 | 60,500,000 |
| Prometheus | 4,100,000 | 4,100,000 | – | 398,777,084 | 272,300,000 |
| Lawless | 3,821,000 | 1,500,000 | 2,321,000 | 42,911,919 | 8,400,000 |
| Hope Springs | 2,860,000 | 2,000,000 | 860,000 | 77,658,155 | 15,500,000 |
| Spy | 2,700,000 | 2,700,000 | – | 2,725,000 | 2,725,000 |
| Watch, The | 2,500,000 | 2,500,000 | – | 57,179,638 | 23,000,000 |
| Bayside Shakedown THE FINAL | 2,400,000 | 2,400,000 | – | 34,000,000 | 34,000,000 |
| Killing Them Softly | 2,300,000 | 2,300,000 | – | 2,300,000 | 2,300,000 |
Source: Rentrak
